Beware. Most of our competitors don't reveal their shipping charges until you've placed your order.
At our store your shipping is free. Read about our shipping policies on the home page
FireSafeStoreA Secure Site
|
|||
| Back to Fire King Data Safes | Articles | View Cart | Checkout |
MAXIMUM CAPACITY PER SAFE
| Media Type | 2532CTS | 2557CTS | 4068CTS |
| 5 1/4" Diskettes | 2,367 | 4,752 | 9,900 |
| 3 1/2" Diskettes | 2,928 | 5,856 | 15,372 |
| 4mm Cartridges | 875 | 1,625 | 4,000 |
| 8mm Cartridges | 560 | 1,040 | 2,560 |
| 3480 Cartridges | 240 | 540 | 1,155 |
| TK50/70 Cartridges | 180 | 360 | 1,008 |
| DLT | 180 | 360 | 1,008 |
| 1/2" DLT | 150 | 300 | 840 |
| 1/4" Tape Cartridge | 180 | 396 | 1,170 |
| 1/4" Tape Cassette | 672 | 1,248 | 2,558 |
| 16mm Microfilm | 360 | 660 | 1,680 |
| 5 1/4" Optical Diskette | 504 | 1,008 | 2,520 |
| 4 x 6" Microfiche | 23,805 | 47,610 | 103,155 |
| Aperture Cards | 16,416 | 35,568 | 74,200 |
| CD/DVD w/case | 468 | 936 | 2,340 |
| ZIP | 680 | 1,360 | 3,094 |
| JAZ | 216 | 432 | 1,080 |
Beware. Most of our competitors don't reveal their shipping charges until you've placed your order.
At our store your shipping is free. Read about our shipping policies on the home page